Winter 2027
Registration Available November 17th at 9:00 am via Uplifter.
https://barriekempettes.uplifterinc.com/
Session Run Dates:
Monday - January 4 - March 8 (8/9 weeks)
Tuesday - January 5 - March 9 (10 weeks)
Wednesday - January 6 - March 10 (10 weeks)
Thursday - January 7 - March 11 (10 weeks)
Friday - January 8 - March 12 (10 weeks)
Saturday - January 2 - March 13 (10 weeks)
Sunday - January 3 - March 14 (10 weeks)
Winter Club Closures:
Development Camp (DAYTIME CLOSURE) - January 25 (9 - 3 pm)
Family Day Weekend - February 13 - 15
Program Costs
| Program | Age / Class Length | 9 Weeks | 10 Weeks | |||
| Gym Babies | 10–18 mos • 30 min (Parent Participation) | $144 | $160 | |||
| Parent N Tots / GymTales | 18 mos–3 yrs • 45 min (Parent Participation) | $183 | $203 | |||
| Wiggles & Giggles | 2½–5 yrs • 45 min (Parent Participation) | $183 | $203 | |||
| Jumping Juniors | 2½–4 yrs • 45 min (Parent & Tot) | $183 | $203 | |||
| Primary 1 | 3–4 yrs • 1 hr | $225 | $250 | |||
| Primary 2 | 4–5 yrs • 1 hr | $225 | $250 | |||
| Kinder Fit | 3–5 yrs • 45 min | $144 | $160 | |||
| Tumble Tots | 4–5 yrs • 1 hr 15 min (Experience Required) | $303 | $336 | |||
| Super Tots | 5–6 yrs • 1 hr 15 min (1 year Experience Required) | $303 | $336 | |||
| Recreational | 6–14 yrs • 1 hr 15 min | $303 | $336 | |||
| Ultimate Challenge | 7+ yrs • 1 hr 15 min | $303 | $336 | |||
| Girls Purple | 7+ yrs • 1.5 hrs (Must be working on Purple in CANGYM) | $376 | $418 | |||
| Tumbling | 7+ yrs • 1 hr (Cartwheel/Round-off prerequisite required) | $225 | $250 | |||
| Specialized Coed | Any age • 1 hr | $225 | $250 | |||
| Home School (JR/SR) | 4–6 yrs / 7+ yrs • 1 hr | $225 | $250 | |||
| Open Gym | 14+ yrs • 1 hr | $20/visit | ||||
| Adult Lunch Bunch | 16+ yrs • 1 hr | $15/visit | ||||
| One-on-One | Any age • 30 min | $23/class | ||||
| Kinder Kids (Drop-In) | All ages • 1 hr | $10/visit | ||||
** Gymnastics Ontario Membership is Required**
Select A Class
- Adult Rec 18+
- Boys Rec 1 (6 - 14yrs)
- Co-ed Rec (6 - 14yrs)
- Co-ed Tumbling (7yrs +)
- Girls Purple (7yrs +)
- Girls Rec-1 (6 - 8yrs)
- Girls Rec-2 (9 - 14yrs)
- Girls Teen Rec
- Homeschool Jr (Age 4 - 6)
- Homeschool Sr (Age 7+)
- Kinder Kids Playtime
- Open (13+)
- Primary 1 (3 - 4yrs)
- Primary 2 (4-5 yrs)
- Specialized Coed (5yrs+)
- Super Tots (5-6 years)
- Tumble Tots (4 - 6yrs)
- Ultimate Challenge - Ninja (7 yrs +)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8:00 PM |
8:00pm-9:15pm
|
8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
| 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | |
| 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | |
| 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | |
| 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM |
Tuesday
-
8:00pm - 9:15pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
9:00am-10:15am
|
9:00 AM |
| 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | |
| 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | |
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
| 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM |
10:15am-11:30am
|
10:15 AM |
| 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | |
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | |
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | |
| 6:45 PM | 6:45 PM |
6:45pm-8:00pm
|
6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | |
| 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | |
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM |
Wednesday
-
6:45pm - 8:00pm
Saturday
-
9:00am - 10:15am
-
10:15am - 11:30am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM |
2:30pm-3:45pm
|
| 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | |
| 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | |
| 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | |
| 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | |
|
5:00pm-6:15pm
|
5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM |
| 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | |
| 5:30 PM | 5:30 PM | 5:30 PM |
5:30pm-6:45pm
|
5:30 PM | 5:30 PM | |
| 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | ||
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | ||
| 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | |
| 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM |
Monday
-
5:00pm - 6:15pm
Friday
-
5:30pm - 6:45pm
Sunday
-
2:30pm - 3:45pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 6:30 PM | 6:30 PM | 6:30 PM |
6:30pm-7:30pm
|
6:30 PM | 6:30 PM | 6:30 PM |
| 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | |
|
8:00pm-9:00pm
|
8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
| 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | |
| 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | |
| 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM |
Monday
-
8:00pm - 9:00pm
Thursday
-
6:30pm - 7:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM |
1:15pm-2:45pm
|
1:15 PM |
| 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM |
1:30pm-3:00pm
|
|
| 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | ||
| 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | ||
| 2:15 PM | 2:15 PM | 2:15 PM | 2:15 PM | 2:15 PM | ||
| 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | ||
| 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | |
| 5:15 PM | 5:15 PM | 5:15 PM |
5:15pm-6:30pm
|
5:15 PM | 5:15 PM | 5:15 PM |
| 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | |
| 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | |
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |
| 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | |
|
6:30pm-8:00pm
|
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM |
| 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | |
| 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | |
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM |
Monday
-
6:30pm - 8:00pm
Thursday
-
5:15pm - 6:30pm
Saturday
-
1:15pm - 2:45pm
Sunday
-
1:30pm - 3:00pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM |
9:15am-10:30am
|
9:15 AM |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM |
9:30am-10:45am
|
|
| 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | ||
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | ||
| 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | ||
| 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM |
10:30am-11:45am
|
|
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM |
10:45am-12:00pm
|
|
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | ||
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | ||
| 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | ||
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM |
11:45am-1:00pm
|
|
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
12:00pm-1:15pm
|
|
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | ||
| 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | ||
| 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | ||
| 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | |
|
4:00pm-5:15pm
|
4:00 PM |
4:00pm-5:15pm
|
4:00pm-5:15pm
|
4:00pm-5:15pm
|
4:00 PM | 4:00 PM |
| 4:15 PM | 4:15 PM | 4:15 PM | ||||
| 4:30 PM | 4:30 PM | 4:30 PM | ||||
| 4:45 PM | 4:45 PM | 4:45 PM | ||||
| 5:00 PM | 5:00 PM | 5:00 PM | ||||
|
5:15pm-6:30pm
|
5:15 PM | 5:15 PM |
5:15pm-6:30pm
|
5:15 PM | 5:15 PM | 5:15 PM |
| 5:30 PM |
5:30pm-6:45pm
|
5:30 PM | 5:30 PM | 5:30 PM | ||
| 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | |||
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||
| 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | |||
| 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | |
|
6:45pm-8:00pm
|
6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | |
| 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | |
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM |
Monday
-
4:00pm - 5:15pm
-
5:15pm - 6:30pm
-
6:45pm - 8:00pm
Wednesday
-
4:00pm - 5:15pm
-
5:30pm - 6:45pm
Thursday
-
4:00pm - 5:15pm
-
5:15pm - 6:30pm
Friday
-
4:00pm - 5:15pm
Saturday
-
9:15am - 10:30am
-
10:30am - 11:45am
-
11:45am - 1:00pm
Sunday
-
9:30am - 10:45am
-
10:45am - 12:00pm
-
12:00pm - 1:15pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
9:00am-10:15am
|
9:00 AM |
| 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | |
| 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | |
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM |
10:45am-12:00pm
|
10:45 AM |
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | |
| 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | |
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | |
| 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM |
1:15pm-2:30pm
|
| 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | |
| 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | |
| 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | |
| 2:15 PM | 2:15 PM | 2:15 PM | 2:15 PM | 2:15 PM | 2:15 PM | |
| 6:30 PM | 6:30 PM | 6:30 PM |
6:30pm-7:45pm
|
6:30 PM | 6:30 PM | 6:30 PM |
|
6:45pm-8:00pm
|
6:45 PM | 6:45 PM |
6:45pm-8:00pm
|
6:45 PM | 6:45 PM | |
| 7:00 PM |
7:00pm-8:15pm
|
7:00 PM | 7:00 PM | |||
| 7:15 PM | 7:15 PM | 7:15 PM | ||||
| 7:30 PM | 7:30 PM | 7:30 PM | ||||
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | |||
| 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
Monday
-
6:45pm - 8:00pm
Wednesday
-
7:00pm - 8:15pm
Thursday
-
6:30pm - 7:45pm
Friday
-
6:45pm - 8:00pm
Saturday
-
9:00am - 10:15am
-
10:45am - 12:00pm
Sunday
-
1:15pm - 2:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 6:45 PM | 6:45 PM | 6:45 PM |
6:45pm-8:00pm
|
6:45 PM | 6:45 PM | 6:45 PM |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | |
| 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | |
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM |
Thursday
-
6:45pm - 8:00pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
|
11:30am-12:30pm
|
11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM |
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | |
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM |
Monday
-
11:30am - 12:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
|
11:30am-12:30pm
|
11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM |
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | |
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM |
Monday
-
11:30am - 12:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
10:00am-11:00am
|
10:00 AM | 10:00 AM |
|
10:15am-11:15am
|
10:15am-11:15am
|
10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | |
| 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | |||
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | |||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | ||
| 11:30 AM | 11:30 AM |
11:30am-12:30pm
|
11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM |
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | |
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM |
Monday
-
10:15am - 11:15am
Tuesday
-
10:15am - 11:15am
Wednesday
-
11:30am - 12:30pm
Friday
-
10:00am - 11:00am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM |
3:00pm-4:00pm
|
| 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | |
| 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | |
| 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | |
| 8:00 PM |
8:00pm-9:00pm
|
8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
| 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | |
| 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | |
| 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | |
|
9:00pm-10:00pm
|
9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM |
| 9:15 PM | 9:15 PM | 9:15 PM | 9:15 PM | 9:15 PM | 9:15 PM | |
| 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | |
| 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM |
Monday
-
9:00pm - 10:00pm
Tuesday
-
8:00pm - 9:00pm
Sunday
-
3:00pm - 4:00pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
|
9:15am-10:15am
|
9:15 AM |
9:15am-10:15am
|
9:15am-10:15am
|
9:15 AM | 9:15 AM | 9:15 AM |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | |||
| 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | |||
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |||
|
10:15am-11:15am
|
10:15 AM | 10:15 AM |
10:15am-11:15am
|
10:15 AM | 10:15 AM | 10:15 AM |
| 10:30 AM |
10:30am-11:30am
|
10:30 AM | 10:30 AM | 10:30 AM | ||
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | |||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |||
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
12:00pm-1:00pm
|
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | |
| 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | |
| 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM |
Monday
-
9:15am - 10:15am
-
10:15am - 11:15am
Wednesday
-
9:15am - 10:15am
-
10:30am - 11:30am
Thursday
-
9:15am - 10:15am
-
10:15am - 11:15am
Sunday
-
12:00pm - 1:00pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
9:00am-10:00am
|
|
9:15am-10:15am
|
9:15 AM |
9:15am-10:15am
|
9:15 AM | 9:15 AM | 9:15 AM | |
| 9:30 AM | 9:30 AM | 9:30 AM |
9:30am-10:30am
|
|||
| 9:45 AM | 9:45 AM | 9:45 AM | ||||
| 10:00 AM | 10:00 AM | 10:00 AM |
10:00am-11:00am
|
|||
| 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | ||
| 10:30 AM |
10:30am-11:30am
|
10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | |
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM |
10:45am-11:45am
|
||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | ||
| 11:15 AM |
11:15am-12:15pm
|
11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | |
| 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | ||
| 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | 11:45 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | |
| 4:00 PM |
4:00pm-5:00pm
|
4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM |
| 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | |
| 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | |
| 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM |
Monday
-
9:15am - 10:15am
Tuesday
-
10:30am - 11:30am
-
11:15am - 12:15pm
-
4:00pm - 5:00pm
Wednesday
-
9:15am - 10:15am
Saturday
-
9:30am - 10:30am
-
10:45am - 11:45am
Sunday
-
9:00am - 10:00am
-
10:00am - 11:00am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM |
2:30pm-3:30pm
|
2:30 PM |
| 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | |
| 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | |
| 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM |
Saturday
-
2:30pm - 3:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM |
10:30am-11:45am
|
10:30am-11:45am
|
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM | ||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | ||
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | ||
| 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | ||
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
12:00pm-1:15pm
|
12:00pm-1:15pm
|
| 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | ||
| 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | ||
| 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | ||
| 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | ||
| 4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM |
4:00pm-5:15pm
|
4:00 PM | 4:00 PM |
| 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | |
| 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | |
| 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | |
| 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | |
| 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM |
5:15pm-6:30pm
|
5:15 PM | 5:15 PM |
|
5:30pm-6:45pm
|
5:30 PM |
5:30pm-6:45pm
|
5:30 PM | 5:30 PM | 5:30 PM | |
| 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | |||
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||
| 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | |||
| 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM |
Monday
-
5:30pm - 6:45pm
Wednesday
-
5:30pm - 6:45pm
Friday
-
4:00pm - 5:15pm
-
5:15pm - 6:30pm
Saturday
-
10:30am - 11:45am
-
12:00pm - 1:15pm
Sunday
-
10:30am - 11:45am
-
12:00pm - 1:15pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
